<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Dentistry Today &#187; retrograde root canal</title>
	<atom:link href="http://veterinarydentistry.net/blog/tag/retrograde-root-canal/feed/" rel="self" type="application/rss+xml" />
	<link>http://veterinarydentistry.net/blog</link>
	<description>Veterinary Dental Cases &#38; Courses</description>
	<lastBuildDate>Sat, 28 Apr 2012 18:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surgical Root Canal Therapy in a Dog</title>
		<link>http://veterinarydentistry.net/blog/2009/06/07/case-pic-1-2/</link>
		<comments>http://veterinarydentistry.net/blog/2009/06/07/case-pic-1-2/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:33:16 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Veterinary Dental Cases]]></category>
		<category><![CDATA[bone graft]]></category>
		<category><![CDATA[dog root canal]]></category>
		<category><![CDATA[retrograde root canal]]></category>
		<category><![CDATA[Root canal therapy]]></category>
		<category><![CDATA[sythetic bioglass]]></category>
		<category><![CDATA[veterinary dentistry today]]></category>

		<guid isPermaLink="false">http://veterinarydentistry.net/blog/?p=38</guid>
		<description><![CDATA[Following MTA a synthetic bioglass was placed in the bone defect.]]></description>
			<content:encoded><![CDATA[<div id="attachment_39" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-39" title="Surgical Root Canal Therapy in a Dog - Bone Graft Placement" src="http://veterinarydentistry.net/blog/wp-content/uploads/2009/06/gerry-lee-apcio-404-5-300x215.jpg" alt="gerry lee apcio 404 5 300x215 Surgical Root Canal Therapy in a Dog" width="300" height="215" /><p class="wp-caption-text">Surgical Root Canal Therapy in a Dog - Bone Graft Placement</p></div>
<p style="text-align: center;">Following MTA a synthetic bioglass was placed in the bone defect.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydentistry.net/blog/2009/06/07/case-pic-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Root Canal Therapy in a Dog &#8211; MTA Placement</title>
		<link>http://veterinarydentistry.net/blog/2009/06/07/case-pic-1/</link>
		<comments>http://veterinarydentistry.net/blog/2009/06/07/case-pic-1/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:29:59 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Veterinary Dental Cases]]></category>
		<category><![CDATA[Apico]]></category>
		<category><![CDATA[apicoectomy]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[retrograde root canal]]></category>
		<category><![CDATA[Root canal therapy]]></category>
		<category><![CDATA[surgical endo]]></category>
		<category><![CDATA[veterinary dentistry today]]></category>

		<guid isPermaLink="false">http://veterinarydentistry.net/blog/?p=36</guid>
		<description><![CDATA[The approach in this case was to access the apex surgically, then amputate the apical 5 mm of the root.  Necrotic pulp was present adjacent to the cement corresponding to the lucency in the fill.   A granuloma was present in &#8230; <a href="http://veterinarydentistry.net/blog/2009/06/07/case-pic-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_35" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-35" title="Surgical Root Canal Therapy in a Dog - MTA Placement" src="http://veterinarydentistry.net/blog/wp-content/uploads/2009/06/gerry-lee-apcio-404-4-300x215.jpg" alt="gerry lee apcio 404 4 300x215 Surgical Root Canal Therapy in a Dog   MTA Placement" width="300" height="215" /><p class="wp-caption-text">MTA Placement -</p></div>
<p style="text-align: center;">The approach in this case was to access the apex surgically, then amputate the apical 5 mm of the root.  Necrotic pulp was present adjacent to the cement corresponding to the lucency in the fill.   A granuloma was present in the periapical bone and was removed.  A round bur was used to remove cement to allow for MTA placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://veterinarydentistry.net/blog/2009/06/07/case-pic-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

